WHO WE ARE
Our website address is www.longdistanced.com.
WHAT PERSONAL DATA WE COLLECT AND WHY WE COLLECT IT
Log Files
- Like many other Web sites, www.longdistanced.com makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
COMMENTS
- When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
- An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
CONTACT FORMS
- When visitors fill the contact form on the site, we collect the data shown in the contact form (Name, Email, Subject of Message and Message), and also the visitor’s IP address and browser user agent string to help spam detection. The submitted message is sent to our contact e-mail; no copy of this message is stored in our website’s database.
COOKIES
- If you leave a comment on our site you may opt-in to saving your name, email address, and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
- If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
- When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
- If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
EMBEDDED CONTENT FROM OTHER WEBSITES
- Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
- These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
EZOIC SERVICE PRIVACY POLICY
longdistanced.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
NumberEight Technologies Ltd | | |
Experian LTD | | |
INVIBES GROUP | | |
AdGear Technologies, Inc. | | |
Celtra, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
EASY Marketing GmbH | | |
Project Agora Ltd | | |
UberMedia, Inc. | | |
Adjust Digital A/S | | |
Tangoo S.R.L. | | |
AcuityAds Inc. | | |
Norstat AS | | |
Avocet Systems Limited | | |
adsquare GmbH | | |
BIDSWITCH GmbH | | |
Mediasmart Mobile S.L. | | |
Strossle International AB | | |
Sqreem Technologies Private Limited | | |
Smaato, Inc. | | |
adnanny.com SLU | | |
Acxiom | | |
AdColony, Inc. | | |
Wagawin GmbH | | |
Factor Eleven GmbH | | |
Boldwin LTD | | |
Signal Digital Inc. | | |
VIADS ADVERTISING S.L. | | |
ADventori SAS | | |
Viznet | | |
Sayollo Media LTD | | |
Smart Traffik | | |
Adpone SL | | |
Gamesight Inc | | |
YOC AG | | |
The Reach Group GmbH | | |
MindTake Research GmbH | | |
Visarity Technologies GmbH | | |
UniCredit S.p.A. | | |
Dable Inc. | | |
The MediaGrid Inc. | | |
Integral Ad Science, Inc. | | |
Bandsintown Amplified LLC | | |
Kargo Global Inc. | | |
OneFootball GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonic Odeeo ltd | | |
A Million Ads | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Pure Local Media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Novatiq limited | | |
socoto gmbh & co. kg | | |
Threedium | | |
FRVR Limited | | |
Newsroom AI Ltd | | |
Placense Ltd | | |
SPORTORITY UK LTD | | |
Content Ignite | | |
Adverty AB (publ) | | |
Mediavine, Inc. | | |
Always-Computing SAS | | |
Readpeak Oy | | |
Skaze | | |
Brave People Ltd. | | |
Captify Technologies Limited | | |
Rakuten Marketing LLC | | |
Exactag GmbH | | |
RevX | | |
Taboola Europe Limited | | |
Rockerbox, Inc | | |
Adelaide Metrics Inc | | |
Evorra Ltd | | |
ADMAX | | |
Sub2 Technologies Ltd | | |
DNA-I.COM | | |
ArtChaos s.r.o. | | |
Kueez Entertainment Ltd. | | |
SpearAd GmbH | | |
uppr GmbH | | |
GlobalWebIndex | | |
Teavaro | | |
adrule mobile GmbH | | |
Ensighten | | |
The Trade Desk | | |
Near Intelligence Pte. Ltd. | | |
Truvid Inc. | | |
Offerista Group GmbH | | |
Ströer SSP GmbH (SSP) | | |
Nativo, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ETARGET SE | | |
DynAdmic | | |
MyTraffic | | |
Query Click Limited | | |
Adform A/S | | |
Nano Interactive Group Ltd. | | |
video intelligence AG | | |
AdsWizz Inc. | | |
Amnet GmbH | | |
Terminus Software Inc. | | |
Comcast International France SAS | | |
TAPTAP Digital SL | | |
BLIINK SAS | | |
Apester Ltd | | |
onlineumfragen.com GmbH | | |
AdServing Factory srl | | |
Dynamic 1001 GmbH | | |
Radio Net Media Limited | | |
Media Square | | |
wetter.com GmbH | | |
NetSuccess, s.r.o. | | |
Mediakeys Platform | | |
Intercept Interactive Inc. dba Undertone | | |
Aniview LTD | | |
Bertelsmann Data Service GmbH | | |
Silverbullet Data Services Group | | |
crossvertise GmbH | | |
Wizaly | | |
RMSi Radio Marketing Service interactive GmbH | | |
ViewPay | | |
GeoProve Limited | | |
Quantcast | | |
Media.net Advertising FZ-LLC | | |
Permutive Technologies, Inc. | | |
Protected Media LTD | | |
MGID Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
PubMatic, Inc | | |
Axiom Media Connect | | |
Disqus | | |
Skoiy | | |
Next Millennium Media INC | | |
Eskimi | | |
ZAM Network LLC dba Fanbyte | | |
Blue Media Services LTDA | | |
Hashtag Labs Inc. | | |
Unruly Group LLC | | |
mediarithmics SAS | | |
Revcontent, LLC | | |
Notify | | |
TOPBOX Inc. | | |
A.Mob | | |
Hivestack Inc. | | |
OnProspects Ltd | | |
Discover-Tech ltd | | |
Zoomd Ltd. | | |
ADTTRIBUTION LLC | | |
PIXIMEDIA | | |
Quality Media Network GmbH | | |
INIS sp. zo.o. | | |
Schober Information Group Deutschland GmbH | | |
Adkernel LLC | | |
Sift Media, Inc | | |
VECTAURY | | |
ADWAYS SAS | | |
Luna Media Group LLC | | |
Euvic 360e-com Sp. z o.o. | | |
dataXtrade GmbH | | |
Mobility-Ads GmbH | | |
remerge GmbH | | |
AuDigent | | |
Adverticum cPlc. | | |
TX Group AG | | |
Adevinta Spain S.L.U. | | |
Timehop, Inc. | | |
McCann Discipline LTD | | |
Kayzen | | |
Digital Squad | | |
Reset Digital Europe Ltd | | |
Mobsuccess | | |
PRECISO SRL | | |
Brid Video DOO | | |
RTB House S.A. | | |
Smart Adserver | | |
Triton Digital Canada Inc. | | |
Dailymotion SA | | |
Extreme Reach, Inc | | |
TMT Digital Inc | | |
CleverPush GmbH | | |
ADman Interactive SLU | | |
Smartology Limited | | |
Bidstack Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
YieldLift LLC | | |
giosg.com Oy | | |
Weborama | | |
Cavai AS & UK | | |
AUDIOMOB LTD | | |
Adnuntius AS | | |
ADMAN - Phaistos Networks, S.A. | | |
Duration Media, LLC. | | |
Marfeel Solutions, SL (Compass) | | |
Emerse Sverige AB | | |
Opt Out Advertising B.V. | | |
Fyber | | |
Welect GmbH | | |
Infolinks Media, LLC | | |
SINGLESPOT SAS | | |
LinkedIn Ireland Unlimited Company | | |
Seven Technologies S.L. | | |
On Device Research Limited | | |
Turk Telekom | | |
Snigel Web Services Limited | | |
AdInMo LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sublime | | |
plista GmbH | | |
Bucksense Inc | | |
INFINIA MOBILE S.L. | | |
DoubleVerify Inc. | | |
Pinpoll GmbH | | |
Adludio Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Aarki, Inc. | | |
Channel Pilot Solutions GmbH | | |
Stream Eye OOD | | |
Petal Ads | | |
THE LINEA 1 MKT SL | | |
Score Media Group GmbH & Co. KG | | |
BeeswaxIO Corporation | | |
Bombora Inc. | | |
LiquidM Technology GmbH | | |
Arkeero | | |
Gamned | | |
Arbeitsgemeinschaft Media-Analyse | | |
1plusX AG | | |
Flexoffers.com, LLC | | |
Smile Wanted Group | | |
Outbrain UK Ltd | | |
EASYmedia GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
admetrics GmbH | | |
Liftoff Mobile, Inc. | | |
Sirdata Cookieless | | |
Skimbit Ltd | | |
Rezonence Limited | | |
Listonic Sp. z o.o. | | |
Sizmek by Amazon | | |
Playhill Limited | | |
Snapsort Inc., operating as Sortable | | |
Tapjoy, Inc. | | |
zeotap GmbH | | |
Somplo Ltd | | |
Moloco, Inc. | | |
adWMG | | |
JS Web Production | | |
MUSO TNT LIMITED | | |
Adhese | | |
Adserve.zone / Artworx AS | | |
QUARTER MEDIA GmbH | | |
ID5 Technology Ltd | | |
MISSENA | | |
Videobyte Inc | | |
PIA Advertising GmbH | | |
LiveIntent Inc. | | |
Bidtellect, Inc | | |
7Hops.com Inc. (ZergNet) | | |
Targetspot Belgium SPRL | | |
Research and Analysis of Media in Sweden AB | | |
Dentsu A/S | | |
Browsi | | |
Arrivalist Co. | | |
Market Resource Partners LLC | | |
XChange by SFBX® | | |
ADSOCY | | |
Comscore B.V. | | |
Clipcentric, Inc. | | |
Samba TV UK Limited | | |
GfK SE | | |
Playwire LLC | | |
Basis Global Technologies, Inc. | | |
retailAds GmbH & Co. KG | | |
Clipr | | |
Audiohook Corporation | | |
Next Media SRL | | |
Global Media Group Services Limited | | |
Habu | | |
Cint AB | | |
IPSOS MORI UK LTD | | |
SoD ScreenOnDemand GmbH | | |
Nativery Srl | | |
Telecoming S.A. | | |
belboon GmbH | | |
Nielsen International SA | | |
I.R.V. D.O.O. | | |
Bidmatic Inc | | |
Crimtan Holdings Limited | | |
OneTag Limited | | |
Sportradar AG | | |
Realeyes OU | | |
MPX GmbH | | |
Tredia Solutions SL | | |
BSmartData GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Golden Bees | | |
SunMedia | | |
Zeta Global | | |
adhood.com | | |
Seznam.cz, a.s. | | |
ACTV8, Inc. | | |
Flashtalking, Inc. | | |
Knorex | | |
DistroScale, Inc. | | |
42 Ads GmbH | | |
INNITY | | |
Exit Bee Limited | | |
Kairos Fire | | |
Justtag Sp. z o.o. | | |
TripleLift, Inc. | | |
Piano Software Inc. | | |
Arcspire Limited | | |
One Tech Group GmbH | | |
Permutive Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Artefact Deutschland GmbH | | |
Blis Global Limited | | |
smartclip Europe GmbH | | |
Kairion GmbH | | |
Bababam | | |
Ask Locala | | |
Jivox Corporation | | |
BILENDI SA | | |
AntVoice | | |
Neustar, Inc., a TransUnion company | | |
Teroa S.A. | | |
AdTheorent, Inc | | |
Cookie Market LTD | | |
Epom Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
Yieldlab (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Audience Network | | |
AAX LLC | | |
Performax.cz, s.r.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Roq.ad Inc. | | |
SpringServe, LLC | | |
Gamoshi Ltd | | |
Nexx360 | | |
Hybrid Adtech GmbH | | |
Appush Technologies | | |
Yieldmo, Inc. | | |
Natexo Spain | | |
CentralNic Poland sp. z o.o. | | |
MADVERTISE MEDIA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Redbranch, Inc dba Fraudlogix | | |
Relevant Digital Oy | | |
Mirando GmbH & Co KG | | |
RevJet | | |
Verve Group Europe GmbH | | |
Synkd Ltd. | | |
adbility media GmbH | | |
Converto AG | | |
WebMedia | | |
Inskin Media LTD | | |
WebAds B.V | | |
KÖNIGSTEINER digital GmbH | | |
Roku Advertising Services | | |
Seedtag Advertising S.L | | |
152 Media LLC | | |
travel audience GmbH | | |
Go.pl sp. z o.o. | | |
VUUKLE DMCC | | |
Pressboard Media Inc | | |
NEORY GmbH | | |
iProspect GmbH | | |
Papirfly AS | | |
Hearts and Science München GmbH | | |
glomex GmbH | | |
Octave IP Limited | | |
CITISERVI EUROPE, S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Samoukale Enterprises Limited dba ADEX | | |
Kiosked Ltd | | |
Hurra Communications GmbH | | |
Magnite, Inc. (Outstream) | | |
Vidoomy Media SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Alkimi | | |
Rockabox Media Ltd t/a Scoota | | |
Goldbach Group AG | | |
Insticator, Inc. | | |
optimise-it GmbH | | |
Converge-Digital | | |
Kwanko | | |
digidip GmbH | | |
Solution coupons | | |
Realytics | | |
Sirdata | | |
INVIDI technologies AB | | |
TIMEONE PERFORMANCE | | |
AudienceRun corp | | |
Tri-table Sp. z o.o. | | |
Triapodi Ltd. | | |
Amazon Advertising | | |
EDGE NPD Sp. z o.o. | | |
Amobee Inc. | | |
Teads France SAS | | |
Demandbase, Inc. | | |
Opinary GmbH | | |
Unblockia SL | | |
Reliz LTD | | |
Opti Digital SAS | | |
BidTheatre AB | | |
LifeStreet Corporation | | |
Audience Solutions S.A. | | |
AirGrid LTD | | |
Resono B.V. | | |
Adloox SA | | |
usemax advertisement (Emego GmbH) | | |
1000mercis (Numberly) | | |
HUMAN | | |
GroupM UK Limited | | |
ShinyStat S.p.a. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adnami Aps | | |
Prebid.org | | |
SelectMedia International LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
congstar GmbH | | |
AddApptr GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Sonares GmbH | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Epsilon | | |
MNTN | | |
Keymantics | | |
BCOVERY SAS | | |
Dianomi PLC | | |
Vyde Ltd. | | |
Madison Logic, Inc. | | |
SpotX, Inc | | |
Mobfox US LLC | | |
Dataseat Ltd | | |
InMobi Pte Ltd | | |
Happydemics | | |
Lotame Solutions, inc | | |
Seenthis AB | | |
lead alliance GmbH | | |
adQuery | | |
advanced store GmbH | | |
KUPONA GmbH | | |
Proxi.cloud sp. z o.o. | | |
InsurAds Technologies SA. | | |
Connatix Native Exchange Inc. | | |
ID Ward Ltd | | |
Quadrant Global Pte Ltd | | |
NAG SA | | |
N.Rich Technologies Inc. | | |
NextRoll, Inc. | | |
Oracle Data Cloud - Moat | | |
FUNKE Digital GmbH | | |
Madington | | |
SoundCast | | |
ADRENALEAD | | |
Baidu USA | | |
Dentsu London Limited | | |
Maximus Live LLC | | |
ShareThis, Inc | | |
Evolution Technologies Inc. | | |
Cluep LLC | | |
Vidcrunch LLC | | |
Viafoura Inc. | | |
Kochava Inc. | | |
ucfunnel Co., Ltd. | | |
Adlane LTD | | |
Admixer EU GmbH | | |
PML Innovative Media | | |
Index Exchange, Inc. | | |
Pexi B.V. | | |
BEINTOO SPA | | |
Claritas LLC | | |
Xandr, Inc. | | |
Showheroes SE | | |
AudienceProject Aps | | |
Cazamba Serviços de Internet Ltda | | |
Bannerflow AB | | |
emetriq GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Frameplay Corporation | | |
ADFI MEDIA SL | | |
Open Web Technologies Ltd | | |
Duplo Media AS | | |
Online Solution | | |
Traffective GmbH | | |
Magnite CTV, Inc. | | |
StackAdapt | | |
Vidazoo Ltd | | |
Adssets AB | | |
Otto (GmbH & Co KG) | | |
Onfocus (Adagio) | | |
digitalAudience B.V. | | |
Ezoic Inc. | | |
freenet DLS GmbH | | |
Onesoon Limited t/a Adalyser | | |
Neodata Group srl | | |
VRTCAL Markets Inc | | |
Pulse Innovations Limited | | |
PROXISTORE | | |
Brand Metrics Sweden AB | | |
GADSME | | |
Platform161 B.V. | | |
Justpremium BV | | |
Questpass Sp. z o.o. | | |
Yieldlove GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Innovid LLC | | |
Covatic Ltd | | |
Adventure Media | | |
Hubvisor | | |
Marfeel Solutions, SL | | |
: Tappx | | |
ADYOULIKE SA | | |
Media16 ltd | | |
Confiant Inc. | | |
ADARA MEDIA UNLIMITED | | |
Blockthrough, Inc. | | |
NoBid, Inc. | | |
REMAILME | | |
Criteo SA | | |
Between Exchange | | |
mainADV Srl | | |
YouGov | | |
3Q nexx GmbH | | |
ividence | | |
Adrino Mobile Sp. z o.o. | | |
Blue | | |
Appier PTE Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AWIN AG | | |
Publisher First, Inc. | | |
Spoods GmbH | | |
Ogury Ltd. | | |
SMARTSTREAM.TV GmbH | | |
BusinessClick | | |
THE NEWCO S.R.L. | | |
Publica LLC | | |
Synamedia | | |
Scattered sp. z o.o. | | |
Near Intelligence | | |
VGI CTV, Inc | | |
Vibrant Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Digital East GmbH | | |
